Carbon Steel Wastewater Preprocessing Lamella Type Inclined Plate Clarifier Tank
Products Description The lamella separator (also lamella clarifier) separates settleable solids (particles) from liquids
Basic Info.
Model NO. | HLLC |
Material | Nude Case, Carbon Steel |
Size | 3500*3000*4500 |
Trademark | HOLLY |
Origin | Jiangsu, China |
HS Code | 8421219990 |
Product Description
Products DescriptionThe lamella separator (also lamella clarifier) separates settleable solids (particles) from liquids and is used for instance inthe treatment of process water and waste water.Basically all solids that sediment in a given time, can be separated easily and economically with the lamella separator. Depending on the density those are usually solids larger than approximately 50 μm in diameter. For separating smaller particles and turbid substances, flocculants are used in order to create settleable flakes.
Product FunctionThe lamella clarifier can be used as a supporting system equipment for water treatment processes such as air flotation and elevating methods, and can treat the following kinds of sewage. 1. The removal rate of waste water, copper, iron, zinc and nickel containing a variety of metal products in the electric water can be over 93%, and the discharge standard can be reached after treatment in the inclined tube inclined plate sedimentation tank. 2. The turbidity of coal mines and wastewater can be increased from 600-1600 mg/liter to 5 mg/liter. 3. The chromaticity removal rate of printing and dyeing, bleaching and dyeing and other industrial wastewater is 70-90%, and the COD removal rate is 50-70%. 4. The removal rate of COD can reach 60-80% in wastewater from leather, food and other industries, and the removal rate of impurity solids is more than 95%. 5. The COD removal rate of chemical wastewater is 60-70%, the chromaticity removal rate is 60-90%, and the suspended solids can meet the discharge standard.Product ParamentersModel | Capacity | Material | Dimensions(mm) |
HLLC-1 | 1m3/h | Carbon Steel(Expoxy Painted)orCarbon Steel(Expoxy Painted)+FRP Lining | Φ1000*2800 |
HLLC-2 | 2m3/h | Φ1200*3500 | |
HLLC-3 | 3m3/h | Φ1500*3500 | |
HLLC-5 | 5m3/h | Φ1800*3500 | |
HLLC-10 | 10m3/h | Φ2150*3500 | |
HLLC-20 | 20m3/h | 2000*2000*4500 | |
HLLC-30 | 30m3/h | 3500*3000*4500 Sedimentation area: 3.0*2.5*4.5m | |
HLLC-40 | 40m3/h | 5000*3000*4500 Sedimentation area:4.0*2.5*4.5m | |
HLLC-50 | 50m3/h | 6000*3200*4500 Sedimentation area:4.0*2.5*4.5m | |
HLLC-120 | 120m3/h | 9500*3000*4500 Sedimentation area:8.0*3*3.5 |
About UsYIXING HOLLY TECHNOLOGY LTD,. COLocated in Yixing, Jiangsu Province, China. Established in 2007, Holly Technology is a domestic forerunner in producing environmental equipments and parts used for sewage treatment. Nowadays, our company has developed into a comprehensive enterprise integrating production, trading, design and installation service of sewage treatment equipments.
Send to us